Bidding history on lot 143 in sale 10

Date/Time Bid Amount
07/02 9:21:20 AM MDT $28000
07/02 9:21:20 AM MDT $28000
07/02 9:19:25 AM MDT $27625
07/02 9:19:25 AM MDT $27600
07/02 9:18:35 AM MDT $27575
07/02 9:18:35 AM MDT $27550
07/02 9:15:11 AM MDT $27525
07/02 9:15:11 AM MDT $27500
07/02 9:15:00 AM MDT $27225
07/02 9:15:00 AM MDT $27200
07/02 9:14:50 AM MDT $27075
07/02 9:14:50 AM MDT $27050
07/02 9:14:12 AM MDT $27025
07/02 9:14:03 AM MDT $27000
07/02 9:14:03 AM MDT $27000
07/02 9:13:53 AM MDT $26025
07/02 9:13:21 AM MDT $25525
07/02 9:13:21 AM MDT $25500
07/02 9:12:43 AM MDT $25025
07/02 9:12:30 AM MDT $25000
07/02 9:12:30 AM MDT $25000
07/02 9:12:23 AM MDT $24525
07/02 9:12:23 AM MDT $24500
07/02 9:12:10 AM MDT $24025
07/02 9:11:14 AM MDT $24000
07/02 9:11:14 AM MDT $24000
07/02 9:10:06 AM MDT $23225
07/02 9:10:06 AM MDT $23200
07/02 9:09:30 AM MDT $23025
07/02 9:09:24 AM MDT $23000
07/02 9:09:24 AM MDT $23000
07/02 9:09:17 AM MDT $22025
07/02 9:09:17 AM MDT $22000
07/02 9:09:02 AM MDT $21025
07/02 9:09:02 AM MDT $21000
07/02 9:08:10 AM MDT $20050
07/02 9:08:07 AM MDT $20025
07/02 9:07:25 AM MDT $20000
07/02 9:07:25 AM MDT $20000
07/02 9:07:15 AM MDT $17150
07/02 9:05:56 AM MDT $17125
07/02 9:01:57 AM MDT $17100
07/02 9:01:23 AM MDT $17075
07/02 8:58:16 AM MDT $17050
07/02 8:57:25 AM MDT $17025
07/02 8:57:24 AM MDT $17000
07/02 8:57:24 AM MDT $16975
07/02 8:57:23 AM MDT $16950
07/02 8:57:23 AM MDT $16925
07/02 8:57:22 AM MDT $16900
07/02 8:57:22 AM MDT $16875
07/02 8:57:21 AM MDT $16850
07/02 8:57:21 AM MDT $16825
07/02 8:57:20 AM MDT $16800
07/02 8:57:20 AM MDT $16775
07/02 8:57:19 AM MDT $16750
07/02 8:57:19 AM MDT $16725
07/02 8:57:18 AM MDT $16700
07/02 8:57:18 AM MDT $16675
07/02 8:57:17 AM MDT $16650
07/02 8:57:17 AM MDT $16625
07/02 8:57:16 AM MDT $16600
07/02 8:57:16 AM MDT $16575
07/02 8:57:14 AM MDT $16550
07/02 8:57:14 AM MDT $16525
07/02 8:57:13 AM MDT $16500
07/02 8:57:13 AM MDT $16475
07/02 8:57:12 AM MDT $16450
07/02 8:57:12 AM MDT $16425
07/02 8:57:11 AM MDT $16400
07/02 8:57:11 AM MDT $16375
07/02 8:57:11 AM MDT $16350
07/02 8:57:11 AM MDT $16325
07/02 8:57:09 AM MDT $16300
07/02 8:57:09 AM MDT $16275
07/02 8:57:08 AM MDT $16250
07/02 8:57:08 AM MDT $16225
07/02 8:57:08 AM MDT $16200
07/02 8:57:08 AM MDT $16175
07/02 8:57:06 AM MDT $16150
07/02 8:57:06 AM MDT $16125
07/02 8:57:05 AM MDT $16100
07/02 8:57:05 AM MDT $16075
07/02 8:57:04 AM MDT $16050
07/02 8:57:04 AM MDT $16025
07/02 8:57:03 AM MDT $16000
07/02 8:57:03 AM MDT $15975
07/02 8:57:01 AM MDT $15950
07/02 8:57:01 AM MDT $15925
07/02 8:57:00 AM MDT $15900
07/02 8:57:00 AM MDT $15875
07/02 8:56:58 AM MDT $15850
07/02 8:56:58 AM MDT $15825
07/02 8:51:06 AM MDT $15800
07/02 8:42:11 AM MDT $15775
07/02 8:42:10 AM MDT $15750
07/02 8:42:10 AM MDT $15750
07/02 8:42:09 AM MDT $15725
07/02 8:42:09 AM MDT $15700
07/02 8:42:08 AM MDT $15675
Items per page
Previous|123|Next