Bidding history on lot 143 in sale 10

Date/Time Bid Amount
07/02 8:42:08 AM MDT $15650
07/02 8:42:07 AM MDT $15625
07/02 8:42:07 AM MDT $15600
07/02 8:42:05 AM MDT $15575
07/02 8:42:05 AM MDT $15550
07/02 8:41:19 AM MDT $15525
07/02 8:41:19 AM MDT $15500
07/02 8:41:14 AM MDT $15125
07/02 8:41:14 AM MDT $15100
07/02 8:41:03 AM MDT $15075
07/02 8:41:03 AM MDT $15050
07/02 8:41:01 AM MDT $15025
07/02 8:41:01 AM MDT $15000
07/02 8:40:56 AM MDT $14975
07/02 8:40:56 AM MDT $14950
07/02 8:40:55 AM MDT $14925
07/02 8:40:55 AM MDT $14900
07/02 8:40:54 AM MDT $14875
07/02 8:40:54 AM MDT $14850
07/02 8:40:53 AM MDT $14825
07/02 8:40:53 AM MDT $14800
07/02 8:40:52 AM MDT $14775
07/02 8:40:52 AM MDT $14750
07/02 8:40:51 AM MDT $14725
07/02 8:40:51 AM MDT $14700
07/02 8:40:50 AM MDT $14675
07/02 8:40:50 AM MDT $14650
07/02 8:40:49 AM MDT $14625
07/02 8:40:49 AM MDT $14600
07/02 8:40:48 AM MDT $14575
07/02 8:40:48 AM MDT $14550
07/02 8:40:46 AM MDT $14525
07/02 8:40:46 AM MDT $14500
07/02 8:40:41 AM MDT $14225
07/02 8:40:41 AM MDT $14200
07/02 8:40:40 AM MDT $14175
07/02 8:40:40 AM MDT $14150
07/02 8:40:39 AM MDT $14125
07/02 8:40:39 AM MDT $14100
07/02 8:40:37 AM MDT $14075
07/02 8:40:37 AM MDT $14050
07/02 8:40:34 AM MDT $14025
07/02 8:40:34 AM MDT $14000
07/02 8:40:30 AM MDT $13425
07/02 8:40:30 AM MDT $13400
07/02 8:40:29 AM MDT $13375
07/02 8:40:29 AM MDT $13350
07/02 8:40:28 AM MDT $13325
07/02 8:40:28 AM MDT $13300
07/02 8:40:27 AM MDT $13275
07/02 8:40:27 AM MDT $13250
07/02 8:40:25 AM MDT $13225
07/02 8:40:25 AM MDT $13200
07/02 8:40:24 AM MDT $13175
07/02 8:40:24 AM MDT $13150
07/02 8:40:23 AM MDT $13125
07/02 8:40:23 AM MDT $13100
07/02 8:40:22 AM MDT $13075
07/02 8:40:22 AM MDT $13050
07/02 8:40:20 AM MDT $13025
07/02 8:40:20 AM MDT $13000
07/02 8:40:19 AM MDT $12975
07/02 8:40:19 AM MDT $12950
07/02 8:40:18 AM MDT $12925
07/02 8:40:18 AM MDT $12900
07/02 8:40:17 AM MDT $12875
07/02 8:40:17 AM MDT $12850
07/02 8:40:16 AM MDT $12825
07/02 8:40:16 AM MDT $12800
07/02 8:40:15 AM MDT $12775
07/02 8:40:15 AM MDT $12750
07/02 8:40:13 AM MDT $12725
07/02 8:40:13 AM MDT $12700
07/02 8:40:09 AM MDT $12675
07/02 8:40:09 AM MDT $12650
07/02 8:33:43 AM MDT $12625
07/02 8:31:02 AM MDT $12600
07/02 8:05:06 AM MDT $11175
07/02 8:05:06 AM MDT $11150
07/02 7:54:58 AM MDT $10125
07/02 7:54:58 AM MDT $10100
07/02 7:45:34 AM MDT $10075
07/02 7:38:51 AM MDT $10050
07/02 7:38:39 AM MDT $9675
07/02 7:38:39 AM MDT $9650
07/02 7:38:36 AM MDT $9625
07/02 7:38:36 AM MDT $9600
07/02 7:38:34 AM MDT $9575
07/02 7:38:34 AM MDT $9550
07/02 7:38:31 AM MDT $9525
07/02 7:38:31 AM MDT $9500
07/02 7:38:29 AM MDT $9475
07/02 7:38:29 AM MDT $9450
07/02 7:38:25 AM MDT $9425
07/02 7:38:25 AM MDT $9400
07/02 7:37:57 AM MDT $9375
07/02 7:37:57 AM MDT $9350
07/02 7:37:53 AM MDT $9325
07/02 7:37:53 AM MDT $9300
07/02 7:22:51 AM MDT $9275
Items per page