Bidding history on lot 183 in sale 33

Date/Time Bid Amount
11/05 9:16:56 AM MST $2775
11/05 9:16:48 AM MST $2750
11/05 9:16:48 AM MST $2750
11/05 9:16:25 AM MST $2525
11/05 9:15:09 AM MST $2500
11/05 9:15:09 AM MST $2475
11/05 9:14:03 AM MST $2350
11/05 9:13:40 AM MST $2225
11/05 9:13:24 AM MST $2175
11/05 9:13:24 AM MST $2150
11/05 9:13:07 AM MST $2000
11/05 9:13:06 AM MST $1975
11/05 9:13:06 AM MST $1950
11/05 9:13:01 AM MST $1925
11/05 9:13:01 AM MST $1900
11/05 9:12:52 AM MST $1875
11/05 9:12:45 AM MST $1850
11/05 9:12:45 AM MST $1825
11/05 9:12:23 AM MST $1800
11/05 9:12:23 AM MST $1775
11/05 9:12:14 AM MST $1750
11/05 9:12:14 AM MST $1725
11/05 9:11:49 AM MST $1700
11/05 9:11:49 AM MST $1675
11/05 9:11:08 AM MST $1650
11/04 5:37:52 PM MST $1625
11/04 5:37:49 PM MST $1600
11/04 5:37:49 PM MST $1600
11/04 5:37:40 PM MST $1575
11/04 5:37:40 PM MST $1550
11/04 5:37:31 PM MST $1525
11/04 5:37:31 PM MST $1500
11/04 5:37:27 PM MST $1475
11/04 5:37:27 PM MST $1450
11/04 5:37:22 PM MST $1425
11/04 5:37:22 PM MST $1400
11/04 5:37:19 PM MST $1375
11/04 5:37:19 PM MST $1350
11/04 5:37:10 PM MST $1325
11/04 5:37:10 PM MST $1300
11/04 4:41:36 PM MST $1275
11/04 4:41:36 PM MST $1250
11/04 4:18:19 PM MST $1225
11/04 4:18:19 PM MST $1200
11/04 4:13:55 PM MST $600
11/04 3:23:30 PM MST $575
11/04 2:13:02 PM MST $550
11/04 10:18:17 AM MST $525
11/04 10:18:13 AM MST $500
11/04 10:18:13 AM MST $475
11/04 10:18:10 AM MST $450
11/04 10:18:10 AM MST $425
11/04 10:18:06 AM MST $400
11/04 10:18:06 AM MST $375
11/04 10:18:03 AM MST $350
11/04 10:18:03 AM MST $325
11/04 10:17:59 AM MST $300
11/04 10:17:59 AM MST $275
11/04 9:32:36 AM MST $250
11/04 8:51:08 AM MST $225
11/04 8:50:59 AM MST $200
11/04 8:50:59 AM MST $200
11/03 9:48:00 PM MST $190
11/02 2:44:20 PM MST $180
11/02 11:42:19 AM MST $170
11/02 5:08:46 AM MST $160
11/02 2:30:37 AM MST $150
11/01 7:42:02 PM MST $140
11/01 1:06:17 PM MST $130
11/01 10:15:25 AM MST $120
11/01 10:15:18 AM MST $110
11/01 10:15:18 AM MST $110
11/01 10:15:14 AM MST $100
11/01 10:15:14 AM MST $90
11/01 10:15:02 AM MST $80
11/01 10:15:02 AM MST $70
11/01 9:19:18 AM MST $60
10/31 12:45:48 PM MDT $40
10/31 12:17:46 PM MDT $30
10/31 10:51:17 AM MDT $20
10/31 10:36:11 AM MDT $10
Items per page
Previous|1|Next