Bidding history on lot 998 in sale 29

Date/Time Bid Amount
10/29 9:53:05 AM MDT $4200
10/29 9:53:05 AM MDT $4200
10/29 9:50:32 AM MDT $4125
10/29 9:50:32 AM MDT $4100
10/29 9:29:26 AM MDT $4075
10/29 9:29:26 AM MDT $4050
10/29 9:27:45 AM MDT $4025
10/29 9:26:30 AM MDT $4000
10/29 9:26:30 AM MDT $4000
10/29 9:25:29 AM MDT $3800
10/29 9:25:29 AM MDT $3775
10/29 9:25:04 AM MDT $3750
10/29 9:25:04 AM MDT $3725
10/29 9:24:51 AM MDT $3700
10/29 9:24:51 AM MDT $3675
10/29 9:24:36 AM MDT $3650
10/29 9:24:36 AM MDT $3625
10/29 9:24:28 AM MDT $3600
10/29 9:24:28 AM MDT $3575
10/29 9:19:28 AM MDT $3550
10/28 9:19:32 AM MDT $3525
10/28 9:19:29 AM MDT $3500
10/28 9:19:29 AM MDT $3475
10/28 9:19:26 AM MDT $3450
10/28 9:19:26 AM MDT $3425
10/28 9:19:23 AM MDT $3400
10/28 9:19:23 AM MDT $3375
10/28 9:19:19 AM MDT $3350
10/28 9:19:19 AM MDT $3325
10/28 9:19:14 AM MDT $3300
10/28 9:19:14 AM MDT $3275
10/28 9:19:09 AM MDT $3250
10/28 9:19:09 AM MDT $3225
10/28 9:19:01 AM MDT $3200
10/28 9:19:01 AM MDT $3175
10/28 9:18:55 AM MDT $3150
10/28 9:18:55 AM MDT $3125
10/27 4:43:27 PM MDT $3100
10/27 4:43:27 PM MDT $3075
10/26 12:50:45 PM MDT $3050
10/24 11:47:08 AM MDT $3025
10/24 11:47:06 AM MDT $3000
10/24 11:47:06 AM MDT $3000
10/24 11:47:03 AM MDT $2975
10/24 11:47:03 AM MDT $2950
10/24 11:47:01 AM MDT $2925
10/24 11:47:01 AM MDT $2900
10/24 11:46:58 AM MDT $2875
10/24 11:46:58 AM MDT $2850
10/24 11:46:55 AM MDT $2825
10/24 11:46:55 AM MDT $2800
10/24 11:46:52 AM MDT $2775
10/24 11:46:52 AM MDT $2750
10/24 11:45:41 AM MDT $2725
10/24 11:45:41 AM MDT $2700
10/24 11:40:02 AM MDT $2675
10/24 11:40:02 AM MDT $2650
10/24 9:28:42 AM MDT $2625
10/22 3:25:31 PM MDT $2225
10/22 3:25:31 PM MDT $2200
10/22 2:22:10 PM MDT $2175
10/22 2:07:18 PM MDT $2025
10/22 2:07:18 PM MDT $2000
10/22 2:07:10 PM MDT $1625
10/22 2:07:10 PM MDT $1600
10/22 8:46:08 AM MDT $1125
10/20 8:45:12 PM MDT $1100
10/20 8:00:02 PM MDT $1075
10/19 11:35:46 PM MDT $1050
10/19 6:41:06 PM MDT $1025
10/19 6:41:04 PM MDT $1000
10/19 6:41:04 PM MDT $1000
10/19 6:41:01 PM MDT $975
10/19 6:41:01 PM MDT $950
10/19 6:40:58 PM MDT $925
10/19 6:40:58 PM MDT $900
10/19 11:35:43 AM MDT $875
10/17 10:06:33 PM MDT $725
10/17 10:06:33 PM MDT $700
10/17 7:33:41 PM MDT $675
10/17 7:33:28 PM MDT $650
10/17 7:33:28 PM MDT $650
10/17 7:33:26 PM MDT $625
10/17 7:33:26 PM MDT $600
10/17 7:33:23 PM MDT $575
10/17 7:33:23 PM MDT $550
10/17 7:17:37 PM MDT $525
10/17 5:56:06 PM MDT $500
10/17 5:49:03 PM MDT $475
10/17 5:48:59 PM MDT $450
10/17 5:48:59 PM MDT $450
10/16 5:03:20 PM MDT $425
10/16 4:39:30 PM MDT $400
10/16 11:29:59 AM MDT $375
10/15 9:49:54 PM MDT $350
10/15 9:26:12 PM MDT $325
10/15 6:15:39 PM MDT $300
10/15 4:02:31 PM MDT $275
10/15 11:00:00 AM MDT $250
10/14 10:36:36 PM MDT $225
Items per page
Previous|12|Next