Bidding history on lot 997 in sale 29

Date/Time Bid Amount
10/29 10:03:08 AM MDT $2725
10/29 10:02:57 AM MDT $2700
10/29 10:00:44 AM MDT $2675
10/29 10:00:30 AM MDT $2650
10/29 9:58:57 AM MDT $2625
10/29 9:58:31 AM MDT $2600
10/29 9:56:45 AM MDT $2575
10/29 9:56:34 AM MDT $2550
10/29 9:56:15 AM MDT $2525
10/29 9:53:39 AM MDT $2500
10/29 9:52:02 AM MDT $2475
10/29 9:51:46 AM MDT $2450
10/29 9:51:29 AM MDT $2425
10/29 9:50:29 AM MDT $2400
10/29 9:50:29 AM MDT $2400
10/29 9:49:09 AM MDT $2375
10/29 9:49:09 AM MDT $2350
10/29 9:48:51 AM MDT $2325
10/29 9:47:16 AM MDT $2225
10/29 9:47:03 AM MDT $2025
10/29 9:47:03 AM MDT $2000
10/29 9:46:43 AM MDT $1975
10/29 9:46:43 AM MDT $1950
10/29 9:38:33 AM MDT $1925
10/29 9:29:39 AM MDT $1900
10/29 8:10:48 AM MDT $1650
10/29 8:10:48 AM MDT $1625
10/29 7:07:40 AM MDT $1600
10/29 6:45:47 AM MDT $1575
10/29 6:45:46 AM MDT $1550
10/29 6:45:46 AM MDT $1550
10/29 6:45:43 AM MDT $1525
10/29 6:45:43 AM MDT $1500
10/29 6:45:42 AM MDT $1475
10/29 6:45:42 AM MDT $1450
10/29 6:45:41 AM MDT $1425
10/29 6:45:41 AM MDT $1400
10/29 6:45:40 AM MDT $1375
10/29 6:45:40 AM MDT $1350
10/29 6:45:39 AM MDT $1325
10/29 6:45:39 AM MDT $1300
10/29 6:45:38 AM MDT $1275
10/29 6:45:38 AM MDT $1250
10/29 6:45:34 AM MDT $1225
10/29 6:45:34 AM MDT $1200
10/29 5:14:39 AM MDT $1175
10/28 9:14:01 PM MDT $1150
10/28 9:00:07 PM MDT $1125
10/28 9:00:03 PM MDT $1100
10/28 9:00:03 PM MDT $1100
10/28 8:59:59 PM MDT $1075
10/28 8:59:59 PM MDT $1050
10/28 8:20:28 PM MDT $1025
10/28 4:27:05 PM MDT $950
10/28 9:22:46 AM MDT $925
10/28 9:22:46 AM MDT $925
10/27 11:23:46 PM MDT $875
10/27 9:48:30 PM MDT $850
10/27 9:48:30 PM MDT $850
10/26 5:06:52 PM MDT $825
10/26 4:14:41 PM MDT $800
10/26 2:11:44 PM MDT $775
10/22 7:37:57 PM MDT $750
10/22 3:25:25 PM MDT $725
10/22 2:47:35 PM MDT $700
10/20 4:40:01 PM MDT $675
10/20 4:39:57 PM MDT $650
10/20 4:39:57 PM MDT $650
10/20 4:39:26 PM MDT $625
10/20 4:39:26 PM MDT $600
10/20 4:39:12 PM MDT $575
10/20 4:39:12 PM MDT $550
10/20 4:38:50 PM MDT $525
10/20 4:38:50 PM MDT $500
10/19 11:34:59 PM MDT $475
10/19 11:34:59 PM MDT $450
10/17 9:36:42 AM MDT $425
10/16 5:03:03 PM MDT $400
10/16 4:40:01 PM MDT $375
10/16 11:45:46 AM MDT $350
10/16 11:42:52 AM MDT $325
10/16 11:36:33 AM MDT $300
10/15 9:49:37 PM MDT $275
10/15 9:26:15 PM MDT $250
10/14 10:36:04 PM MDT $225
10/14 10:35:56 PM MDT $200
10/14 10:35:56 PM MDT $200
10/14 10:35:53 PM MDT $190
10/14 10:35:53 PM MDT $180
10/14 10:35:50 PM MDT $170
10/14 10:35:50 PM MDT $160
10/14 10:35:46 PM MDT $150
10/14 10:35:46 PM MDT $140
10/14 9:37:55 PM MDT $130
10/14 7:58:14 PM MDT $120
10/14 2:03:43 PM MDT $110
10/14 2:03:42 PM MDT $100
10/14 2:03:42 PM MDT $100
10/14 2:03:41 PM MDT $90
10/14 2:03:41 PM MDT $80
Items per page
Previous|12|Next