Bidding history on lot 90 in sale 27

Date/Time Bid Amount
10/01 9:13:08 AM MDT $1225
10/01 9:12:56 AM MDT $1200
10/01 9:10:44 AM MDT $1175
10/01 9:10:21 AM MDT $1150
10/01 9:08:19 AM MDT $1125
10/01 9:06:30 AM MDT $1100
10/01 9:05:44 AM MDT $1075
10/01 9:05:40 AM MDT $1050
10/01 9:05:40 AM MDT $1050
10/01 9:05:37 AM MDT $1025
10/01 9:05:37 AM MDT $1000
10/01 9:04:06 AM MDT $975
10/01 9:04:06 AM MDT $950
10/01 9:04:02 AM MDT $925
10/01 9:04:02 AM MDT $900
10/01 9:03:58 AM MDT $875
10/01 9:03:58 AM MDT $850
10/01 9:03:51 AM MDT $825
10/01 9:03:51 AM MDT $800
10/01 9:03:49 AM MDT $775
10/01 9:03:49 AM MDT $750
10/01 9:03:39 AM MDT $725
10/01 9:03:30 AM MDT $700
10/01 9:02:46 AM MDT $675
10/01 9:00:28 AM MDT $650
10/01 8:55:00 AM MDT $625
10/01 8:54:57 AM MDT $600
10/01 8:54:57 AM MDT $600
10/01 8:26:54 AM MDT $575
10/01 8:14:15 AM MDT $550
10/01 7:42:10 AM MDT $525
10/01 7:41:25 AM MDT $500
10/01 7:41:25 AM MDT $475
10/01 7:34:15 AM MDT $425
10/01 4:47:15 AM MDT $325
10/01 1:37:32 AM MDT $300
09/30 11:36:57 PM MDT $275
09/30 10:42:18 PM MDT $250
09/30 10:32:01 PM MDT $225
09/30 10:31:59 PM MDT $200
09/30 10:31:59 PM MDT $200
09/30 10:31:57 PM MDT $190
09/30 10:31:57 PM MDT $180
09/30 10:36:35 AM MDT $170
09/29 2:19:18 PM MDT $160
09/29 2:19:15 PM MDT $150
09/29 2:19:15 PM MDT $140
09/29 2:19:10 PM MDT $130
09/29 2:19:10 PM MDT $120
09/29 2:19:01 PM MDT $110
09/29 2:19:01 PM MDT $100
09/28 8:21:56 PM MDT $90
09/28 10:35:39 AM MDT $80
09/28 10:35:36 AM MDT $70
09/28 10:35:36 AM MDT $60
09/27 8:58:16 AM MDT $50
09/26 8:17:15 PM MDT $40
09/26 3:06:22 PM MDT $30
09/25 2:35:00 PM MDT $20
09/25 1:56:07 PM MDT $10
Items per page
Previous|1|Next