Bidding history on lot 80 in sale 27

Date/Time Bid Amount
10/01 9:15:19 AM MDT $3250
10/01 9:15:16 AM MDT $3225
10/01 9:15:16 AM MDT $3225
10/01 9:15:12 AM MDT $3200
10/01 9:15:12 AM MDT $3175
10/01 9:15:03 AM MDT $3150
10/01 9:13:50 AM MDT $3125
10/01 9:13:47 AM MDT $3100
10/01 9:13:47 AM MDT $3100
10/01 9:11:23 AM MDT $3075
10/01 9:11:07 AM MDT $3050
10/01 9:11:04 AM MDT $3025
10/01 9:11:04 AM MDT $3025
10/01 9:09:55 AM MDT $3000
10/01 9:09:55 AM MDT $2975
10/01 9:09:52 AM MDT $2950
10/01 9:09:52 AM MDT $2925
10/01 9:09:49 AM MDT $2900
10/01 9:09:49 AM MDT $2875
10/01 9:09:47 AM MDT $2850
10/01 9:09:47 AM MDT $2825
10/01 9:09:32 AM MDT $2800
10/01 9:09:04 AM MDT $2775
10/01 9:09:01 AM MDT $2750
10/01 9:09:01 AM MDT $2750
10/01 9:08:59 AM MDT $2725
10/01 9:08:59 AM MDT $2700
10/01 9:08:56 AM MDT $2675
10/01 9:08:56 AM MDT $2650
10/01 9:08:53 AM MDT $2625
10/01 9:08:53 AM MDT $2600
10/01 9:08:15 AM MDT $2575
10/01 9:07:58 AM MDT $2550
10/01 9:07:43 AM MDT $2525
10/01 9:07:42 AM MDT $2500
10/01 9:07:42 AM MDT $2500
10/01 9:07:40 AM MDT $2475
10/01 9:07:40 AM MDT $2450
10/01 9:07:39 AM MDT $2425
10/01 9:07:39 AM MDT $2400
10/01 9:07:26 AM MDT $2375
10/01 9:07:26 AM MDT $2350
10/01 9:05:59 AM MDT $2325
10/01 9:05:59 AM MDT $2300
10/01 9:05:56 AM MDT $2225
10/01 9:05:56 AM MDT $2200
10/01 9:05:50 AM MDT $1925
10/01 9:05:50 AM MDT $1900
10/01 9:04:48 AM MDT $1875
10/01 9:04:48 AM MDT $1850
10/01 9:02:26 AM MDT $1825
10/01 9:02:26 AM MDT $1800
10/01 9:02:09 AM MDT $1775
10/01 9:02:09 AM MDT $1750
10/01 9:02:06 AM MDT $1725
10/01 9:02:06 AM MDT $1700
10/01 9:00:58 AM MDT $1675
10/01 9:00:58 AM MDT $1650
10/01 8:35:10 AM MDT $1625
10/01 8:35:10 AM MDT $1600
10/01 8:12:43 AM MDT $825
10/01 8:12:43 AM MDT $800
10/01 7:22:08 AM MDT $160
09/30 10:16:29 PM MDT $150
09/30 10:16:29 PM MDT $150
09/30 10:16:27 PM MDT $140
09/30 10:16:27 PM MDT $130
09/30 10:16:25 PM MDT $120
09/30 10:16:25 PM MDT $110
09/30 10:16:23 PM MDT $100
09/30 10:16:23 PM MDT $90
09/30 8:02:43 PM MDT $80
09/30 8:02:43 PM MDT $70
09/29 12:05:51 AM MDT $50
09/29 12:05:51 AM MDT $40
09/26 9:18:46 PM MDT $30
09/26 9:18:46 PM MDT $20
09/25 4:08:03 PM MDT $10
Items per page
Previous|1|Next