Bidding history on lot 55 in sale 27

Date/Time Bid Amount
10/01 9:04:07 AM MDT $1525
10/01 9:03:44 AM MDT $1500
10/01 9:02:21 AM MDT $1475
10/01 9:02:14 AM MDT $1450
10/01 9:02:06 AM MDT $1425
10/01 9:02:01 AM MDT $1400
10/01 9:02:01 AM MDT $1375
10/01 9:01:58 AM MDT $1350
10/01 9:01:58 AM MDT $1325
10/01 9:01:56 AM MDT $1300
10/01 9:01:56 AM MDT $1275
10/01 9:01:54 AM MDT $1250
10/01 9:01:54 AM MDT $1225
10/01 9:01:52 AM MDT $1200
10/01 9:01:52 AM MDT $1175
10/01 9:01:49 AM MDT $1150
10/01 9:01:49 AM MDT $1125
10/01 9:00:54 AM MDT $1100
10/01 9:00:54 AM MDT $1075
10/01 8:59:13 AM MDT $1050
10/01 8:55:46 AM MDT $1025
10/01 8:55:45 AM MDT $1000
10/01 8:55:45 AM MDT $975
10/01 8:55:44 AM MDT $950
10/01 8:55:44 AM MDT $925
10/01 8:55:43 AM MDT $900
10/01 8:55:43 AM MDT $875
10/01 8:55:42 AM MDT $850
10/01 8:55:42 AM MDT $825
10/01 8:55:39 AM MDT $800
10/01 8:55:39 AM MDT $775
10/01 8:55:38 AM MDT $750
10/01 8:55:38 AM MDT $725
10/01 8:55:37 AM MDT $700
10/01 8:55:37 AM MDT $675
10/01 8:55:36 AM MDT $650
10/01 8:55:36 AM MDT $625
10/01 8:55:35 AM MDT $600
10/01 8:55:35 AM MDT $575
10/01 8:55:35 AM MDT $550
10/01 8:55:35 AM MDT $525
10/01 8:55:34 AM MDT $500
10/01 8:55:34 AM MDT $475
10/01 8:55:33 AM MDT $450
10/01 8:55:33 AM MDT $425
10/01 8:55:32 AM MDT $400
10/01 8:55:32 AM MDT $375
10/01 8:55:32 AM MDT $350
10/01 8:55:32 AM MDT $325
10/01 8:55:30 AM MDT $300
10/01 8:55:30 AM MDT $275
10/01 8:55:29 AM MDT $250
10/01 8:55:29 AM MDT $225
10/01 7:21:01 AM MDT $200
09/30 10:08:13 PM MDT $190
09/30 8:45:55 PM MDT $180
09/30 8:24:01 PM MDT $170
09/30 7:33:32 PM MDT $160
09/30 4:58:19 PM MDT $150
09/30 1:41:27 PM MDT $140
09/30 10:50:41 AM MDT $130
09/30 7:04:32 AM MDT $120
09/29 10:47:07 PM MDT $110
09/29 1:12:36 PM MDT $100
09/29 12:20:43 PM MDT $90
09/28 5:27:17 PM MDT $80
09/28 7:51:47 AM MDT $70
09/26 8:19:55 PM MDT $60
09/26 8:19:49 PM MDT $50
09/26 8:19:49 PM MDT $40
09/25 4:50:06 PM MDT $30
09/25 4:50:06 PM MDT $20
09/25 3:35:04 PM MDT $10
Items per page
Previous|1|Next