Bidding history on lot 48 in sale 27

Date/Time Bid Amount
10/01 9:05:16 AM MDT $950
10/01 9:04:45 AM MDT $925
10/01 9:01:55 AM MDT $900
10/01 9:01:12 AM MDT $875
10/01 9:01:08 AM MDT $850
10/01 9:01:08 AM MDT $850
10/01 9:00:48 AM MDT $825
10/01 9:00:35 AM MDT $800
10/01 8:59:02 AM MDT $775
10/01 8:59:02 AM MDT $750
10/01 8:58:52 AM MDT $725
10/01 8:58:52 AM MDT $700
10/01 8:58:32 AM MDT $650
10/01 8:34:03 AM MDT $625
10/01 8:33:53 AM MDT $600
10/01 8:33:53 AM MDT $575
10/01 8:33:28 AM MDT $550
10/01 8:31:36 AM MDT $525
10/01 8:31:34 AM MDT $500
10/01 8:31:34 AM MDT $500
10/01 8:31:33 AM MDT $475
10/01 8:31:33 AM MDT $450
10/01 8:31:32 AM MDT $425
10/01 8:31:32 AM MDT $400
10/01 8:31:30 AM MDT $375
10/01 8:31:30 AM MDT $350
10/01 8:24:44 AM MDT $325
10/01 8:24:36 AM MDT $300
10/01 8:24:36 AM MDT $275
10/01 8:24:31 AM MDT $250
10/01 8:24:31 AM MDT $225
10/01 8:24:27 AM MDT $200
10/01 8:24:27 AM MDT $190
10/01 8:20:45 AM MDT $180
10/01 8:10:50 AM MDT $170
09/30 1:44:38 PM MDT $160
09/30 12:30:35 PM MDT $150
09/29 10:41:00 PM MDT $140
09/29 9:51:46 AM MDT $130
09/29 9:51:42 AM MDT $120
09/29 9:51:42 AM MDT $120
09/29 9:51:37 AM MDT $110
09/29 9:51:37 AM MDT $100
09/28 1:00:44 PM MDT $90
09/28 12:45:08 PM MDT $70
09/28 12:45:08 PM MDT $60
09/27 11:27:56 AM MDT $50
09/27 10:52:45 AM MDT $40
09/26 9:38:36 PM MDT $30
09/25 8:56:03 PM MDT $20
09/25 8:33:11 PM MDT $10
Items per page
Previous|1|Next