Bidding history on lot 27 in sale 27

Date/Time Bid Amount
10/01 9:05:42 AM MDT $1675
10/01 9:05:23 AM MDT $1650
10/01 9:05:20 AM MDT $1625
10/01 9:05:20 AM MDT $1600
10/01 9:05:18 AM MDT $1575
10/01 9:05:18 AM MDT $1550
10/01 9:04:49 AM MDT $1525
10/01 9:04:49 AM MDT $1500
10/01 9:04:41 AM MDT $1350
10/01 9:04:41 AM MDT $1325
10/01 9:02:04 AM MDT $1300
10/01 9:01:43 AM MDT $1275
10/01 9:01:39 AM MDT $1250
10/01 9:01:39 AM MDT $1250
10/01 9:00:45 AM MDT $1225
10/01 9:00:45 AM MDT $1200
10/01 9:00:43 AM MDT $1075
10/01 9:00:43 AM MDT $1050
10/01 8:56:39 AM MDT $1025
10/01 8:56:39 AM MDT $1000
10/01 8:56:39 AM MDT $975
10/01 8:56:39 AM MDT $950
10/01 8:56:38 AM MDT $925
10/01 8:56:38 AM MDT $900
10/01 8:56:37 AM MDT $875
10/01 8:56:37 AM MDT $850
10/01 8:56:36 AM MDT $825
10/01 8:56:36 AM MDT $800
10/01 8:56:35 AM MDT $775
10/01 8:56:35 AM MDT $750
10/01 8:56:34 AM MDT $725
10/01 8:56:34 AM MDT $700
10/01 8:56:33 AM MDT $675
10/01 8:56:33 AM MDT $650
10/01 8:56:32 AM MDT $625
10/01 8:56:32 AM MDT $600
10/01 8:56:31 AM MDT $575
10/01 8:56:31 AM MDT $550
10/01 8:56:30 AM MDT $525
10/01 8:56:30 AM MDT $500
10/01 8:56:30 AM MDT $475
10/01 8:56:30 AM MDT $450
10/01 8:56:29 AM MDT $425
10/01 8:56:29 AM MDT $400
10/01 8:56:28 AM MDT $375
10/01 8:56:28 AM MDT $350
10/01 8:56:27 AM MDT $325
10/01 8:56:27 AM MDT $300
10/01 8:56:20 AM MDT $275
10/01 8:56:20 AM MDT $250
10/01 8:22:37 AM MDT $225
10/01 8:22:37 AM MDT $200
10/01 8:21:07 AM MDT $190
10/01 8:21:07 AM MDT $180
10/01 8:20:13 AM MDT $170
10/01 8:20:13 AM MDT $160
10/01 8:20:09 AM MDT $150
10/01 8:20:09 AM MDT $140
10/01 7:19:55 AM MDT $130
09/30 3:29:17 PM MDT $110
09/30 3:28:53 PM MDT $70
09/30 3:28:53 PM MDT $60
09/30 12:02:16 PM MDT $50
09/29 10:47:57 PM MDT $40
09/27 8:24:28 AM MDT $30
09/26 10:38:17 PM MDT $20
09/26 8:23:24 PM MDT $10
Items per page
Previous|1|Next