Bidding history on lot 20 in sale 27

Date/Time Bid Amount
10/01 9:06:02 AM MDT $1500
10/01 9:06:02 AM MDT $1475
10/01 9:03:44 AM MDT $1450
10/01 9:03:44 AM MDT $1425
10/01 9:01:13 AM MDT $1400
10/01 9:01:06 AM MDT $1375
10/01 9:00:46 AM MDT $1350
10/01 9:00:46 AM MDT $1325
10/01 9:00:20 AM MDT $1300
10/01 8:58:56 AM MDT $1275
10/01 8:58:21 AM MDT $1250
10/01 8:57:30 AM MDT $1225
10/01 8:57:26 AM MDT $1200
10/01 8:57:26 AM MDT $1200
10/01 8:57:22 AM MDT $1175
10/01 8:57:22 AM MDT $1150
10/01 8:57:18 AM MDT $1125
10/01 8:57:18 AM MDT $1100
10/01 8:57:15 AM MDT $1075
10/01 8:57:15 AM MDT $1050
10/01 8:57:12 AM MDT $1025
10/01 8:57:12 AM MDT $1000
10/01 8:57:09 AM MDT $975
10/01 8:57:09 AM MDT $950
10/01 8:56:40 AM MDT $925
10/01 8:54:03 AM MDT $750
10/01 8:54:03 AM MDT $725
10/01 8:39:33 AM MDT $700
10/01 8:39:33 AM MDT $675
10/01 8:39:20 AM MDT $650
10/01 8:39:20 AM MDT $625
10/01 8:38:20 AM MDT $600
10/01 8:16:50 AM MDT $575
10/01 8:11:32 AM MDT $550
10/01 8:08:54 AM MDT $525
10/01 7:43:01 AM MDT $500
10/01 7:43:01 AM MDT $500
10/01 6:11:02 AM MDT $475
10/01 6:11:02 AM MDT $450
10/01 6:10:58 AM MDT $425
10/01 6:10:58 AM MDT $400
10/01 2:27:56 AM MDT $375
09/30 9:47:36 PM MDT $350
09/30 9:25:39 PM MDT $325
09/30 9:25:37 PM MDT $300
09/30 9:25:37 PM MDT $300
09/30 9:04:41 PM MDT $275
09/30 5:28:33 PM MDT $140
09/30 11:45:35 AM MDT $130
09/30 10:35:58 AM MDT $120
09/29 12:16:34 PM MDT $110
09/28 9:08:30 PM MDT $100
09/28 5:39:07 PM MDT $90
09/28 4:31:18 PM MDT $80
09/28 12:08:02 PM MDT $70
09/27 10:50:07 AM MDT $60
09/26 8:26:06 PM MDT $50
09/26 8:26:04 PM MDT $40
09/26 8:26:04 PM MDT $30
09/26 1:16:22 PM MDT $20
09/25 8:42:38 PM MDT $10
Items per page
Previous|1|Next