Bidding history on lot 4 in sale 27

Date/Time Bid Amount
10/01 8:58:53 AM MDT $1300
10/01 8:58:17 AM MDT $1275
10/01 8:58:17 AM MDT $1275
10/01 8:58:07 AM MDT $1250
10/01 8:57:33 AM MDT $1225
10/01 8:57:05 AM MDT $1200
10/01 8:57:05 AM MDT $1200
10/01 8:57:01 AM MDT $1175
10/01 8:57:01 AM MDT $1150
10/01 8:56:13 AM MDT $1125
10/01 8:56:13 AM MDT $1100
10/01 8:55:17 AM MDT $725
10/01 8:37:40 AM MDT $450
10/01 8:10:35 AM MDT $425
10/01 8:10:34 AM MDT $400
10/01 8:10:34 AM MDT $400
10/01 8:10:32 AM MDT $375
10/01 8:10:32 AM MDT $350
10/01 8:10:30 AM MDT $325
10/01 8:10:30 AM MDT $300
09/30 9:03:23 PM MDT $275
09/30 5:27:13 PM MDT $200
09/29 12:19:04 PM MDT $190
09/28 8:51:14 PM MDT $180
09/28 5:35:19 PM MDT $170
09/28 4:32:54 PM MDT $160
09/28 12:08:00 PM MDT $150
09/28 11:55:43 AM MDT $140
09/27 10:48:56 AM MDT $130
09/27 10:48:47 AM MDT $120
09/27 10:48:47 AM MDT $110
09/27 10:48:42 AM MDT $100
09/27 10:48:42 AM MDT $90
09/27 10:48:35 AM MDT $80
09/27 10:48:35 AM MDT $70
09/26 8:25:15 PM MDT $60
09/26 8:25:15 PM MDT $50
09/26 1:14:43 PM MDT $40
09/25 8:40:49 PM MDT $30
09/25 3:02:43 AM MDT $20
09/24 3:33:14 PM MDT $10
Items per page
Previous|1|Next