Bidding history on lot 999 in sale 22

Date/Time Bid Amount
09/03 9:42:15 AM MDT $6025
09/03 9:42:15 AM MDT $2500
09/03 9:42:10 AM MDT $6000
09/03 9:42:10 AM MDT $5975
09/03 9:42:06 AM MDT $5950
09/03 9:42:06 AM MDT $5925
09/03 9:42:02 AM MDT $5900
09/03 9:42:02 AM MDT $5875
09/03 9:42:00 AM MDT $5850
09/03 9:42:00 AM MDT $5825
09/03 9:41:58 AM MDT $5800
09/03 9:41:58 AM MDT $5775
09/03 9:41:51 AM MDT $5750
09/03 9:41:51 AM MDT $5725
09/03 9:41:50 AM MDT $5700
09/03 9:41:50 AM MDT $5675
09/03 9:41:45 AM MDT $5650
09/03 9:41:45 AM MDT $5625
09/03 9:41:40 AM MDT $5600
09/03 9:41:40 AM MDT $5575
09/03 9:41:35 AM MDT $5550
09/03 9:41:35 AM MDT $5525
09/03 9:38:57 AM MDT $5500
09/03 9:38:57 AM MDT $5475
09/03 9:38:55 AM MDT $5450
09/03 9:38:55 AM MDT $5425
09/03 9:38:52 AM MDT $5400
09/03 9:38:52 AM MDT $5375
09/03 9:38:38 AM MDT $5350
09/03 9:38:38 AM MDT $5325
09/03 9:38:29 AM MDT $5300
09/03 9:38:29 AM MDT $5275
09/02 1:16:46 PM MDT $5250
09/02 1:16:46 PM MDT $5225
08/31 11:30:30 PM MDT $5200
08/31 11:30:30 PM MDT $5175
08/31 10:46:22 AM MDT $5150
08/30 12:11:14 AM MDT $3575
08/30 12:11:14 AM MDT $3550
08/29 3:17:03 PM MDT $3525
08/29 3:17:03 PM MDT $3500
08/29 11:49:41 AM MDT $3350
08/29 11:49:41 AM MDT $3325
08/29 11:49:36 AM MDT $3300
08/29 11:49:36 AM MDT $3275
08/29 11:49:31 AM MDT $3250
08/29 11:49:31 AM MDT $3225
08/29 11:49:26 AM MDT $3200
08/29 11:49:26 AM MDT $3175
08/29 11:49:20 AM MDT $3150
08/29 11:49:20 AM MDT $3125
08/28 11:36:16 AM MDT $3100
08/27 12:26:22 PM MDT $3075
08/27 10:30:21 AM MDT $3050
08/27 9:06:05 AM MDT $3025
08/27 9:06:03 AM MDT $3000
08/27 9:06:03 AM MDT $3000
08/27 9:06:02 AM MDT $2975
08/27 9:06:02 AM MDT $2950
08/27 9:06:01 AM MDT $2925
08/27 9:06:01 AM MDT $2900
08/27 9:05:59 AM MDT $2875
08/27 9:05:59 AM MDT $2850
08/27 9:05:58 AM MDT $2825
08/27 9:05:58 AM MDT $2800
08/27 9:05:56 AM MDT $2775
08/27 9:05:56 AM MDT $2750
08/27 9:05:54 AM MDT $2725
08/27 9:05:54 AM MDT $2700
08/27 9:05:53 AM MDT $2675
08/27 9:05:53 AM MDT $2650
08/27 9:05:51 AM MDT $2625
08/27 9:05:51 AM MDT $2600
08/27 9:05:50 AM MDT $2575
08/27 9:05:50 AM MDT $2550
08/27 9:05:48 AM MDT $2525
08/27 9:05:48 AM MDT $2500
08/27 9:05:47 AM MDT $2475
08/27 9:05:47 AM MDT $2450
08/27 9:05:46 AM MDT $2425
08/27 9:05:46 AM MDT $2400
08/27 9:05:44 AM MDT $2375
08/27 9:05:44 AM MDT $2350
08/27 9:05:41 AM MDT $2325
08/27 9:05:41 AM MDT $2300
08/27 9:05:34 AM MDT $2275
08/27 9:05:34 AM MDT $2250
08/27 9:05:33 AM MDT $2225
08/27 9:05:33 AM MDT $2200
08/27 9:05:32 AM MDT $2175
08/27 9:05:32 AM MDT $2150
08/27 9:05:31 AM MDT $2125
08/27 9:05:31 AM MDT $2100
08/27 9:05:28 AM MDT $2075
08/27 9:05:28 AM MDT $2050
08/27 1:13:57 AM MDT $2025
08/27 1:10:37 AM MDT $2000
08/27 1:10:37 AM MDT $2000
08/27 1:09:48 AM MDT $1500
08/27 1:09:48 AM MDT $1475
Items per page
Previous|12|Next