Bidding history on lot 997 in sale 21

Date/Time Bid Amount
08/20 10:24:04 AM MDT $19925
08/20 10:24:04 AM MDT $19900
08/20 10:23:08 AM MDT $19525
08/20 10:23:08 AM MDT $19500
08/20 10:22:46 AM MDT $18100
08/20 10:21:00 AM MDT $18025
08/20 10:21:00 AM MDT $18000
08/20 10:20:44 AM MDT $17825
08/20 10:19:48 AM MDT $17800
08/20 10:19:00 AM MDT $17725
08/20 10:18:46 AM MDT $17700
08/20 10:17:19 AM MDT $17575
08/20 10:17:01 AM MDT $17550
08/20 10:16:30 AM MDT $17525
08/20 10:16:03 AM MDT $17500
08/20 10:15:48 AM MDT $17225
08/20 10:15:03 AM MDT $17200
08/20 10:14:43 AM MDT $17025
08/20 10:14:43 AM MDT $17000
08/20 10:14:36 AM MDT $16975
08/20 10:14:17 AM MDT $16950
08/20 10:14:13 AM MDT $16925
08/20 10:14:13 AM MDT $16900
08/20 10:14:00 AM MDT $16875
08/20 10:14:00 AM MDT $16850
08/20 10:13:46 AM MDT $16825
08/20 10:12:24 AM MDT $16800
08/20 10:11:53 AM MDT $16625
08/20 10:11:26 AM MDT $16600
08/20 10:10:57 AM MDT $16525
08/20 10:10:14 AM MDT $16500
08/20 10:09:43 AM MDT $16400
08/20 10:08:56 AM MDT $16300
08/20 10:08:27 AM MDT $16075
08/20 10:07:49 AM MDT $16050
08/20 10:06:50 AM MDT $16025
08/20 10:06:35 AM MDT $16000
08/20 10:06:13 AM MDT $15825
08/20 10:05:40 AM MDT $15800
08/20 10:05:36 AM MDT $15775
08/20 10:05:36 AM MDT $15750
08/20 10:05:19 AM MDT $15725
08/20 10:05:19 AM MDT $15700
08/20 10:05:13 AM MDT $15625
08/20 10:05:13 AM MDT $15600
08/20 10:05:02 AM MDT $15575
08/20 10:05:02 AM MDT $15550
08/20 10:04:19 AM MDT $15250
08/20 10:03:47 AM MDT $15225
08/20 10:03:23 AM MDT $15200
08/20 10:03:23 AM MDT $15175
08/20 10:03:17 AM MDT $15150
08/20 10:03:17 AM MDT $15125
08/20 10:02:28 AM MDT $15100
08/20 10:02:28 AM MDT $15075
08/20 10:01:25 AM MDT $15050
08/20 10:01:08 AM MDT $15025
08/20 10:01:04 AM MDT $15000
08/20 10:01:04 AM MDT $15000
08/20 10:00:54 AM MDT $14850
08/20 10:00:54 AM MDT $14825
08/20 10:00:49 AM MDT $14700
08/20 10:00:49 AM MDT $14675
08/20 10:00:43 AM MDT $14650
08/20 10:00:43 AM MDT $14625
08/20 10:00:29 AM MDT $14600
08/20 10:00:29 AM MDT $14575
08/20 10:00:26 AM MDT $14525
08/20 10:00:26 AM MDT $14500
08/20 10:00:10 AM MDT $14400
08/20 10:00:10 AM MDT $14375
08/20 9:59:59 AM MDT $13900
08/20 9:59:58 AM MDT $13625
08/20 9:59:58 AM MDT $13600
08/20 9:59:48 AM MDT $13575
08/20 9:59:48 AM MDT $13550
08/20 9:59:39 AM MDT $13525
08/20 9:59:39 AM MDT $13500
08/20 9:59:38 AM MDT $13375
08/20 9:59:38 AM MDT $13350
08/20 9:59:30 AM MDT $13325
08/20 9:59:30 AM MDT $13300
08/20 9:59:22 AM MDT $13275
08/20 9:59:10 AM MDT $13250
08/20 9:59:06 AM MDT $13225
08/20 9:59:06 AM MDT $13200
08/20 9:59:02 AM MDT $13175
08/20 9:59:02 AM MDT $13150
08/20 9:58:58 AM MDT $13125
08/20 9:58:58 AM MDT $13100
08/20 9:58:44 AM MDT $13075
08/20 9:58:44 AM MDT $13050
08/20 9:58:30 AM MDT $13025
08/20 9:58:30 AM MDT $13000
08/20 9:58:28 AM MDT $12875
08/20 9:58:28 AM MDT $12850
08/20 9:58:27 AM MDT $12825
08/20 9:58:27 AM MDT $12800
08/20 9:58:25 AM MDT $12775
08/20 9:58:25 AM MDT $12750
Items per page
Previous|123|Next