Bidding history on lot 19 in sale 16

Date/Time Bid Amount
08/27 9:02:55 AM MDT $2025
08/27 9:02:28 AM MDT $1975
08/27 9:02:20 AM MDT $1925
08/27 9:02:20 AM MDT $1900
08/27 9:01:17 AM MDT $1775
08/27 9:01:06 AM MDT $1750
08/27 9:01:06 AM MDT $1750
08/27 9:00:56 AM MDT $1625
08/27 9:00:48 AM MDT $1600
08/27 9:00:48 AM MDT $1600
08/27 9:00:11 AM MDT $1575
08/27 8:59:47 AM MDT $1475
08/27 8:59:41 AM MDT $1450
08/27 8:59:41 AM MDT $1450
08/27 8:59:32 AM MDT $1375
08/27 8:59:32 AM MDT $1350
08/27 8:59:08 AM MDT $1275
08/27 8:59:01 AM MDT $1225
08/27 8:59:01 AM MDT $1200
08/27 8:58:43 AM MDT $1050
08/27 8:47:05 AM MDT $1025
08/27 8:47:05 AM MDT $1025
08/27 8:46:56 AM MDT $950
08/27 8:46:56 AM MDT $925
08/27 7:25:15 AM MDT $825
08/27 5:45:46 AM MDT $800
08/27 5:45:46 AM MDT $800
08/27 5:45:40 AM MDT $775
08/27 5:45:40 AM MDT $750
08/26 11:04:28 PM MDT $725
08/26 5:50:25 PM MDT $675
08/26 5:50:18 PM MDT $650
08/26 5:50:18 PM MDT $625
08/26 12:55:51 PM MDT $600
08/25 6:19:09 PM MDT $575
08/25 1:56:40 PM MDT $550
08/25 1:56:39 PM MDT $525
08/25 1:56:39 PM MDT $500
08/25 1:56:38 PM MDT $475
08/25 1:56:38 PM MDT $450
08/25 1:56:36 PM MDT $425
08/25 1:56:36 PM MDT $400
08/25 1:56:35 PM MDT $375
08/25 1:56:35 PM MDT $350
08/25 1:56:34 PM MDT $325
08/25 1:56:34 PM MDT $300
08/25 12:46:10 PM MDT $275
08/24 4:41:41 PM MDT $250
08/24 4:41:41 PM MDT $250
08/24 1:02:32 PM MDT $225
08/24 1:02:32 PM MDT $200
08/24 1:02:31 PM MDT $190
08/24 1:02:31 PM MDT $180
08/24 1:02:30 PM MDT $170
08/24 1:02:30 PM MDT $160
08/24 1:02:28 PM MDT $150
08/24 1:02:28 PM MDT $140
08/23 4:00:14 PM MDT $130
08/23 4:00:14 PM MDT $120
08/23 4:00:11 PM MDT $110
08/23 4:00:11 PM MDT $100
08/22 12:28:48 PM MDT $90
08/22 12:28:48 PM MDT $80
08/22 12:28:38 PM MDT $70
08/22 12:28:38 PM MDT $60
08/21 6:19:48 PM MDT $10
Items per page
Previous|1|Next