Bidding history on lot 1502 in sale 9

Date/Time Bid Amount
07/09 9:21:28 AM MDT $5000
07/09 9:21:28 AM MDT $5000
07/09 9:21:24 AM MDT $4675
07/09 9:21:24 AM MDT $4650
07/09 9:21:22 AM MDT $4625
07/09 9:21:22 AM MDT $4600
07/09 9:21:19 AM MDT $4575
07/09 9:21:19 AM MDT $4550
07/09 9:09:58 AM MDT $4525
07/09 9:09:58 AM MDT $4500
07/09 9:05:55 AM MDT $4025
07/09 9:05:55 AM MDT $4000
07/09 9:05:37 AM MDT $3525
07/09 9:05:37 AM MDT $3500
07/09 9:05:11 AM MDT $3225
07/09 9:05:11 AM MDT $3200
07/09 9:05:05 AM MDT $2825
07/09 9:05:05 AM MDT $2800
07/09 9:03:24 AM MDT $2775
07/08 10:58:24 PM MDT $2575
07/08 10:58:24 PM MDT $2550
07/07 10:37:05 PM MDT $2525
07/07 10:36:16 PM MDT $2375
07/07 10:36:16 PM MDT $2350
07/06 8:52:46 PM MDT $2125
07/06 8:52:46 PM MDT $2100
07/06 6:05:40 PM MDT $2025
07/06 6:05:40 PM MDT $2000
07/06 6:05:29 PM MDT $1775
07/06 6:05:29 PM MDT $1750
07/06 6:05:20 PM MDT $1625
07/06 6:05:20 PM MDT $1600
07/06 5:25:03 PM MDT $1525
07/04 4:41:53 PM MDT $1225
07/04 2:16:09 PM MDT $1025
07/03 6:54:49 PM MDT $525
07/03 12:43:55 PM MDT $275
07/02 4:27:59 PM MDT $225
07/02 4:27:44 PM MDT $200
07/02 4:27:44 PM MDT $200
07/02 2:11:42 PM MDT $110
07/02 11:06:17 AM MDT $50
07/02 11:06:17 AM MDT $40
07/02 10:11:37 AM MDT $30
07/02 6:52:48 AM MDT $10
Items per page
Previous|1|Next